mirror of
https://github.com/veekun/pokedex.git
synced 2024-08-20 18:16:34 +00:00
64 KiB
64 KiB
1 | ability_id | version_group_id | language_id | flavor_text |
---|---|---|---|---|
2 | 1 | 5 | 9 | Helps repel wild POKéMON. |
3 | 1 | 6 | 9 | Helps repel wild POKéMON. |
4 | 1 | 7 | 9 | Helps repel wild POKéMON. |
5 | 1 | 8 | 9 | The stench helps keep wild Pokémon away. |
6 | 1 | 9 | 9 | The stench helps keep wild Pokémon away. |
7 | 1 | 10 | 9 | The stench helps keep wild Pokémon away. |
8 | 1 | 11 | 5 | La puanteur peut effrayer l’adversaire. |
9 | 1 | 11 | 9 | The stench may cause the target to flinch. |
10 | 1 | 14 | 9 | The stench may cause the target to flinch. |
11 | 1 | 15 | 9 | The stench may cause the target to flinch. |
12 | 2 | 5 | 9 | Summons rain in battle. |
13 | 2 | 6 | 9 | Summons rain in battle. |
14 | 2 | 7 | 9 | Summons rain in battle. |
15 | 2 | 8 | 9 | The Pokémon makes it rain if it appears in battle. |
16 | 2 | 9 | 9 | The Pokémon makes it rain if it appears in battle. |
17 | 2 | 10 | 9 | The Pokémon makes it rain if it appears in battle. |
18 | 2 | 11 | 5 | Le Pokémon invoque la pluie quand il entre au combat. |
19 | 2 | 11 | 9 | The Pokémon makes it rain if it appears in battle. |
20 | 2 | 14 | 9 | The Pokémon makes it rain if it appears in battle. |
21 | 2 | 15 | 9 | The Pokémon makes it rain when it enters a battle. |
22 | 3 | 5 | 9 | Gradually boosts SPEED. |
23 | 3 | 6 | 9 | Gradually boosts SPEED. |
24 | 3 | 7 | 9 | Gradually boosts SPEED. |
25 | 3 | 8 | 9 | The Pokémon’s Speed stat is gradually boosted. |
26 | 3 | 9 | 9 | The Pokémon’s Speed stat is gradually boosted. |
27 | 3 | 10 | 9 | Its Speed stat is gradually boosted. |
28 | 3 | 11 | 5 | La Vitesse du Pokémon augmente progressivement. |
29 | 3 | 11 | 9 | Its Speed stat is gradually boosted. |
30 | 3 | 14 | 9 | Its Speed stat is gradually boosted. |
31 | 3 | 15 | 9 | Its Speed stat is gradually boosted. |
32 | 4 | 5 | 9 | Blocks critical hits. |
33 | 4 | 6 | 9 | Blocks critical hits. |
34 | 4 | 7 | 9 | Blocks critical hits. |
35 | 4 | 8 | 9 | The Pokémon is protected against critical hits. |
36 | 4 | 9 | 9 | The Pokémon is protected against critical hits. |
37 | 4 | 10 | 9 | The Pokémon is protected against critical hits. |
38 | 4 | 11 | 5 | Le Pokémon est protégé des coups critiques. |
39 | 4 | 11 | 9 | The Pokémon is protected against critical hits. |
40 | 4 | 14 | 9 | The Pokémon is protected against critical hits. |
41 | 4 | 15 | 9 | Protects the Pokémon from critical hits. |
42 | 5 | 5 | 9 | Negates 1-hit KO attacks. |
43 | 5 | 6 | 9 | Negates 1-hit KO attacks. |
44 | 5 | 7 | 9 | Negates 1-hit KO attacks. |
45 | 5 | 8 | 9 | The Pokémon is protected against 1-hit KO attacks. |
46 | 5 | 9 | 9 | The Pokémon is protected against 1-hit KO attacks. |
47 | 5 | 10 | 9 | It is protected against 1-hit KO attacks. |
48 | 5 | 11 | 5 | Protège des capacités mettant K.O. en un coup. |
49 | 5 | 11 | 9 | It cannot be knocked out with one hit. |
50 | 5 | 14 | 9 | It cannot be knocked out with one hit. |
51 | 5 | 15 | 9 | It cannot be knocked out with one hit. |
52 | 6 | 5 | 9 | Prevents self-destruction. |
53 | 6 | 6 | 9 | Prevents self-destruction. |
54 | 6 | 7 | 9 | Prevents self-destruction. |
55 | 6 | 8 | 9 | Prevents combatants from self destructing. |
56 | 6 | 9 | 9 | Prevents combatants from self destructing. |
57 | 6 | 10 | 9 | Prevents combatants from self-destructing. |
58 | 6 | 11 | 5 | Empêche les combattants de s’autodétruire. |
59 | 6 | 11 | 9 | Prevents the use of self-destructing moves. |
60 | 6 | 14 | 9 | Prevents the use of self-destructing moves. |
61 | 6 | 15 | 9 | Prevents the use of self-destructing moves. |
62 | 7 | 5 | 9 | Prevents paralysis. |
63 | 7 | 6 | 9 | Prevents paralysis. |
64 | 7 | 7 | 9 | Prevents paralysis. |
65 | 7 | 8 | 9 | The Pokémon is protected from paralysis. |
66 | 7 | 9 | 9 | The Pokémon is protected from paralysis. |
67 | 7 | 10 | 9 | The Pokémon is protected from paralysis. |
68 | 7 | 11 | 5 | Protège le Pokémon de la paralysie. |
69 | 7 | 11 | 9 | The Pokémon is protected from paralysis. |
70 | 7 | 14 | 9 | The Pokémon is protected from paralysis. |
71 | 7 | 15 | 9 | Protects the Pokémon from paralysis. |
72 | 8 | 5 | 9 | Ups evasion in a sandstorm. |
73 | 8 | 6 | 9 | Ups evasion in a sandstorm. |
74 | 8 | 7 | 9 | Ups evasion in a sandstorm. |
75 | 8 | 8 | 9 | Boosts the Pokémon’s evasion in a sandstorm. |
76 | 8 | 9 | 9 | Boosts the Pokémon’s evasion in a sandstorm. |
77 | 8 | 10 | 9 | Boosts the Pokémon’s evasion in a sandstorm. |
78 | 8 | 11 | 5 | Augmente l’Esquive lors des tempêtes de sable. |
79 | 8 | 11 | 9 | Boosts the Pokémon’s evasion in a sandstorm. |
80 | 8 | 14 | 9 | Boosts the Pokémon’s evasion in a sandstorm. |
81 | 8 | 15 | 9 | Boosts the Pokémon’s evasion in a sandstorm. |
82 | 9 | 5 | 9 | Paralyzes on contact. |
83 | 9 | 6 | 9 | Paralyzes on contact. |
84 | 9 | 7 | 9 | Paralyzes on contact. |
85 | 9 | 8 | 9 | Contact with the Pokémon may cause paralysis. |
86 | 9 | 9 | 9 | Contact with the Pokémon may cause paralysis. |
87 | 9 | 10 | 9 | Contact with the Pokémon may cause paralysis. |
88 | 9 | 11 | 5 | Un contact avec le Pokémon peut paralyser. |
89 | 9 | 11 | 9 | Contact with the Pokémon may cause paralysis. |
90 | 9 | 14 | 9 | Contact with the Pokémon may cause paralysis. |
91 | 9 | 15 | 9 | Contact with the Pokémon may cause paralysis. |
92 | 10 | 5 | 9 | Turns electricity into HP. |
93 | 10 | 6 | 9 | Turns electricity into HP. |
94 | 10 | 7 | 9 | Turns electricity into HP. |
95 | 10 | 8 | 9 | Restores HP if hit by an Electric-type move. |
96 | 10 | 9 | 9 | Restores HP if hit by an Electric-type move. |
97 | 10 | 10 | 9 | Restores HP if hit by an Electric-type move. |
98 | 10 | 11 | 5 | Récupère des PV si touché par une capacité Électrik. |
99 | 10 | 11 | 9 | Restores HP if hit by an Electric-type move. |
100 | 10 | 14 | 9 | Restores HP if hit by an Electric-type move. |
101 | 10 | 15 | 9 | Restores HP if hit by an Electric-type move. |
102 | 11 | 5 | 9 | Changes water into HP. |
103 | 11 | 6 | 9 | Changes water into HP. |
104 | 11 | 7 | 9 | Changes water into HP. |
105 | 11 | 8 | 9 | Restores HP if hit by a Water-type move. |
106 | 11 | 9 | 9 | Restores HP if hit by a Water-type move. |
107 | 11 | 10 | 9 | Restores HP if hit by a Water-type move. |
108 | 11 | 11 | 5 | Récupère des PV si touché par une capacité Eau. |
109 | 11 | 11 | 9 | Restores HP if hit by a Water-type move. |
110 | 11 | 14 | 9 | Restores HP if hit by a Water-type move. |
111 | 11 | 15 | 9 | Restores HP if hit by a Water-type move. |
112 | 12 | 5 | 9 | Prevents attraction. |
113 | 12 | 6 | 9 | Prevents attraction. |
114 | 12 | 7 | 9 | Prevents attraction. |
115 | 12 | 8 | 9 | Prevents the Pokémon from becoming infatuated. |
116 | 12 | 9 | 9 | Prevents the Pokémon from becoming infatuated. |
117 | 12 | 10 | 9 | Prevents it from becoming infatuated. |
118 | 12 | 11 | 5 | Empêche le Pokémon de tomber amoureux. |
119 | 12 | 11 | 9 | Prevents it from becoming infatuated. |
120 | 12 | 14 | 9 | Prevents it from becoming infatuated. |
121 | 12 | 15 | 9 | Keeps the Pokémon from being infatuated or falling for taunts. |
122 | 13 | 5 | 9 | Negates weather effects. |
123 | 13 | 6 | 9 | Negates weather effects. |
124 | 13 | 7 | 9 | Negates weather effects. |
125 | 13 | 8 | 9 | Eliminates the effects of weather. |
126 | 13 | 9 | 9 | Eliminates the effects of weather. |
127 | 13 | 10 | 9 | Eliminates the effects of weather. |
128 | 13 | 11 | 5 | Annule les effets du climat. |
129 | 13 | 11 | 9 | Eliminates the effects of weather. |
130 | 13 | 14 | 9 | Eliminates the effects of weather. |
131 | 13 | 15 | 9 | Eliminates the effects of weather. |
132 | 14 | 5 | 9 | Raises accuracy. |
133 | 14 | 6 | 9 | Raises accuracy. |
134 | 14 | 7 | 9 | Raises accuracy. |
135 | 14 | 8 | 9 | The Pokémon’s accuracy is boosted. |
136 | 14 | 9 | 9 | The Pokémon’s accuracy is boosted. |
137 | 14 | 10 | 9 | The Pokémon’s accuracy is boosted. |
138 | 14 | 11 | 5 | Augmente la Précision du Pokémon. |
139 | 14 | 11 | 9 | The Pokémon’s accuracy is boosted. |
140 | 14 | 14 | 9 | The Pokémon’s accuracy is boosted. |
141 | 14 | 15 | 6 | Steigert die Genauigkeit von Attacken. |
142 | 14 | 15 | 9 | Boosts the Pokémon’s accuracy. |
143 | 15 | 5 | 9 | Prevents sleep. |
144 | 15 | 6 | 9 | Prevents sleep. |
145 | 15 | 7 | 9 | Prevents sleep. |
146 | 15 | 8 | 9 | Prevents the Pokémon from falling asleep. |
147 | 15 | 9 | 9 | Prevents the Pokémon from falling asleep. |
148 | 15 | 10 | 9 | Prevents the Pokémon from falling asleep. |
149 | 15 | 11 | 5 | Empêche le Pokémon de s’endormir. |
150 | 15 | 11 | 9 | Prevents the Pokémon from falling asleep. |
151 | 15 | 14 | 9 | Prevents the Pokémon from falling asleep. |
152 | 15 | 15 | 9 | Prevents the Pokémon from falling asleep. |
153 | 16 | 5 | 9 | Changes type to foe’s move. |
154 | 16 | 6 | 9 | Changes type to foe’s move. |
155 | 16 | 7 | 9 | Changes type to foe’s move. |
156 | 16 | 8 | 9 | Changes the Pokémon’s type to the foe’s move. |
157 | 16 | 9 | 9 | Changes the Pokémon’s type to the foe’s move. |
158 | 16 | 10 | 9 | Changes the Pokémon’s type to the foe’s move. |
159 | 16 | 11 | 5 | Le Pokémon adopte le type de la capacité ennemie. |
160 | 16 | 11 | 9 | Changes the Pokémon’s type to the foe’s move. |
161 | 16 | 14 | 9 | Changes the Pokémon’s type to the foe’s move. |
162 | 16 | 15 | 9 | The Pokémon’s type becomes the type of the move used on it. |
163 | 17 | 5 | 9 | Prevents poisoning. |
164 | 17 | 6 | 9 | Prevents poisoning. |
165 | 17 | 7 | 9 | Prevents poisoning. |
166 | 17 | 8 | 9 | Prevents the Pokémon from getting poisoned. |
167 | 17 | 9 | 9 | Prevents the Pokémon from getting poisoned. |
168 | 17 | 10 | 9 | Prevents the Pokémon from getting poisoned. |
169 | 17 | 11 | 5 | Empêche le Pokémon d’être empoisonné. |
170 | 17 | 11 | 9 | Prevents the Pokémon from getting poisoned. |
171 | 17 | 14 | 9 | Prevents the Pokémon from getting poisoned. |
172 | 17 | 15 | 9 | Prevents the Pokémon from getting poisoned. |
173 | 18 | 5 | 9 | Powers up if hit by fire. |
174 | 18 | 6 | 9 | Powers up if hit by fire. |
175 | 18 | 7 | 9 | Powers up if hit by fire. |
176 | 18 | 8 | 9 | Powers up Fire-type moves if hit by a fire move. |
177 | 18 | 9 | 9 | Powers up Fire-type moves if hit by a fire move. |
178 | 18 | 10 | 9 | It powers up Fire-type moves if it’s hit by one. |
179 | 18 | 11 | 5 | Booste capacités Feu si touché par attaques Feu. |
180 | 18 | 11 | 9 | It powers up Fire-type moves if it’s hit by one. |
181 | 18 | 14 | 9 | It powers up Fire-type moves if it’s hit by one. |
182 | 18 | 15 | 9 | Powers up the Pokémon’s Fire- type moves if it’s hit by one. |
183 | 19 | 5 | 9 | Prevents added effects. |
184 | 19 | 6 | 9 | Prevents added effects. |
185 | 19 | 7 | 9 | Prevents added effects. |
186 | 19 | 8 | 9 | Blocks the added effects of attacks taken. |
187 | 19 | 9 | 9 | Blocks the added effects of attacks taken. |
188 | 19 | 10 | 9 | Blocks the added effects of attacks taken. |
189 | 19 | 11 | 5 | Annule les effets cumulés d’une attaque ennemie. |
190 | 19 | 11 | 9 | Blocks the added effects of attacks taken. |
191 | 19 | 14 | 9 | Blocks the added effects of attacks taken. |
192 | 19 | 15 | 6 | Blockiert Zusatz-Effekte gegnerische Angriffe. |
193 | 19 | 15 | 9 | Blocks the additional effects of attacks taken. |
194 | 20 | 5 | 9 | Prevents confusion. |
195 | 20 | 6 | 9 | Prevents confusion. |
196 | 20 | 7 | 9 | Prevents confusion. |
197 | 20 | 8 | 9 | Prevents the Pokémon from becoming confused. |
198 | 20 | 9 | 9 | Prevents the Pokémon from becoming confused. |
199 | 20 | 10 | 9 | Prevents the Pokémon from becoming confused. |
200 | 20 | 11 | 5 | Empêche la confusion. |
201 | 20 | 11 | 9 | Prevents the Pokémon from becoming confused. |
202 | 20 | 14 | 9 | Prevents the Pokémon from becoming confused. |
203 | 20 | 15 | 6 | Verhindert Verwirrung. |
204 | 20 | 15 | 9 | Prevents the Pokémon from being confused. |
205 | 21 | 5 | 9 | Firmly anchors the body. |
206 | 21 | 6 | 9 | Firmly anchors the body. |
207 | 21 | 7 | 9 | Firmly anchors the body. |
208 | 21 | 8 | 9 | Negates moves that force switching out. |
209 | 21 | 9 | 9 | Negates moves that force switching out. |
210 | 21 | 10 | 9 | Negates foes’ moves that force switching out. |
211 | 21 | 11 | 5 | Annule les cap. et obj. qui font changer de Pokémon. |
212 | 21 | 11 | 9 | Negates all moves that force switching out. |
213 | 21 | 14 | 9 | Negates all moves that force switching out. |
214 | 21 | 15 | 9 | Negates all moves and items that force switching out. |
215 | 22 | 5 | 9 | Lowers the foe’s ATTACK. |
216 | 22 | 6 | 9 | Lowers the foe’s ATTACK. |
217 | 22 | 7 | 9 | Lowers the foe’s ATTACK. |
218 | 22 | 8 | 9 | Lowers the foe’s Attack stat. |
219 | 22 | 9 | 9 | Lowers the foe’s Attack stat. |
220 | 22 | 10 | 9 | Lowers the foe’s Attack stat. |
221 | 22 | 11 | 5 | Baisse l’Attaque ennemie. |
222 | 22 | 11 | 9 | Lowers the foe’s Attack stat. |
223 | 22 | 14 | 9 | Lowers the foe’s Attack stat. |
224 | 22 | 15 | 9 | Lowers the opposing Pokémon’s Attack stat. |
225 | 23 | 5 | 9 | Prevents the foe’s escape. |
226 | 23 | 6 | 9 | Prevents the foe’s escape. |
227 | 23 | 7 | 9 | Prevents the foe’s escape. |
228 | 23 | 8 | 9 | Prevents the foe from escaping. |
229 | 23 | 9 | 9 | Prevents the foe from escaping. |
230 | 23 | 10 | 9 | Prevents the foe from escaping. |
231 | 23 | 11 | 5 | Empêche le Pokémon ennemi de quitter le combat. |
232 | 23 | 11 | 9 | Prevents the foe from escaping. |
233 | 23 | 14 | 9 | Prevents the foe from escaping. |
234 | 23 | 15 | 9 | Prevents opposing Pokémon from escaping. |
235 | 24 | 5 | 9 | Hurts to touch. |
236 | 24 | 6 | 9 | Hurts to touch. |
237 | 24 | 7 | 9 | Hurts to touch. |
238 | 24 | 8 | 9 | Inflicts damage to the foe on contact. |
239 | 24 | 9 | 9 | Inflicts damage to the foe on contact. |
240 | 24 | 10 | 9 | Inflicts damage to the foe on contact. |
241 | 24 | 11 | 5 | Le Pokémon blesse l’ennemi qui le touche. |
242 | 24 | 11 | 9 | Inflicts damage to the attacker on contact. |
243 | 24 | 14 | 9 | Inflicts damage to the attacker on contact. |
244 | 24 | 15 | 9 | Inflicts damage to the attacker on contact. |
245 | 25 | 5 | 9 | “Super effective” hits. |
246 | 25 | 6 | 9 | “Super effective” hits. |
247 | 25 | 7 | 9 | “Super effective” hits. |
248 | 25 | 8 | 9 | Only supereffective moves will hit. |
249 | 25 | 9 | 9 | Only supereffective moves will hit. |
250 | 25 | 10 | 9 | Only supereffective moves will hit. |
251 | 25 | 11 | 5 | Seules capacités “super efficaces” l’atteignent. |
252 | 25 | 11 | 9 | Only supereffective moves will hit. |
253 | 25 | 14 | 9 | Only supereffective moves will hit. |
254 | 25 | 15 | 9 | Only supereffective moves will hit. |
255 | 26 | 5 | 9 | Not hit by GROUND attacks. |
256 | 26 | 6 | 9 | Not hit by GROUND attacks. |
257 | 26 | 7 | 9 | Not hit by GROUND attacks. |
258 | 26 | 8 | 9 | Gives full immunity to all Ground-type moves. |
259 | 26 | 9 | 9 | Gives full immunity to all Ground-type moves. |
260 | 26 | 10 | 9 | Gives full immunity to all Ground-type moves. |
261 | 26 | 11 | 5 | Immunise contre toutes les capacités de type Sol. |
262 | 26 | 11 | 9 | Gives full immunity to all Ground-type moves. |
263 | 26 | 14 | 9 | Gives full immunity to all Ground-type moves. |
264 | 26 | 15 | 9 | Gives full immunity to all Ground-type moves. |
265 | 27 | 5 | 9 | Leaves spores on contact. |
266 | 27 | 6 | 9 | Leaves spores on contact. |
267 | 27 | 7 | 9 | Leaves spores on contact. |
268 | 27 | 8 | 9 | Contact may paralyze, poison, or cause sleep. |
269 | 27 | 9 | 9 | Contact may paralyze, poison, or cause sleep. |
270 | 27 | 10 | 9 | Contact may paralyze, poison, or cause sleep. |
271 | 27 | 11 | 5 | Peut paralyser, empoison- ner, endormir au contact. |
272 | 27 | 11 | 9 | Contact may poison or cause paralysis or sleep. |
273 | 27 | 14 | 9 | Contact may poison or cause paralysis or sleep. |
274 | 27 | 15 | 9 | Contact may poison or cause paralysis or sleep. |
275 | 28 | 5 | 9 | Passes on status problems. |
276 | 28 | 6 | 9 | Passes on status problems. |
277 | 28 | 7 | 9 | Passes on status problems. |
278 | 28 | 8 | 9 | Passes on a burn, poison, or paralysis to the foe. |
279 | 28 | 9 | 9 | Passes on a burn, poison, or paralysis to the foe. |
280 | 28 | 10 | 9 | Passes a burn, poison, or paralysis to the foe. |
281 | 28 | 11 | 5 | Transmet brûlure, poison ou paralysie à l’ennemi. |
282 | 28 | 11 | 9 | Passes a burn, poison, or paralysis to the foe. |
283 | 28 | 14 | 9 | Passes a burn, poison, or paralysis to the foe. |
284 | 28 | 15 | 9 | Passes poison, paralyze, or burn to the Pokémon that inflicted it. |
285 | 29 | 5 | 9 | Prevents ability reduction. |
286 | 29 | 6 | 9 | Prevents ability reduction. |
287 | 29 | 7 | 9 | Prevents ability reduction. |
288 | 29 | 8 | 9 | Prevents the Pokémon’s stats from being lowered. |
289 | 29 | 9 | 9 | Prevents the Pokémon’s stats from being lowered. |
290 | 29 | 10 | 9 | Prevents its stats from being lowered. |
291 | 29 | 11 | 5 | Empêche les stats du Pokémon de baisser. |
292 | 29 | 11 | 9 | Prevents other Pokémon from lowering its stats. |
293 | 29 | 14 | 9 | Prevents other Pokémon from lowering its stats. |
294 | 29 | 15 | 6 | Hindert Angreifer daran, Statuswerte zu senken. |
295 | 29 | 15 | 9 | Prevents other Pokémon from lowering its stats. |
296 | 30 | 5 | 9 | Heals upon switching out. |
297 | 30 | 6 | 9 | Heals upon switching out. |
298 | 30 | 7 | 9 | Heals upon switching out. |
299 | 30 | 8 | 9 | All status problems are healed upon switching out. |
300 | 30 | 9 | 9 | All status problems are healed upon switching out. |
301 | 30 | 10 | 9 | All status problems heal when it switches out. |
302 | 30 | 11 | 5 | Quitter le combat soigne les problèmes de statut. |
303 | 30 | 11 | 9 | All status problems heal when it switches out. |
304 | 30 | 14 | 9 | All status problems heal when it switches out. |
305 | 30 | 15 | 9 | All status conditions heal when the Pokémon switches out. |
306 | 31 | 5 | 9 | Draws electrical moves. |
307 | 31 | 6 | 9 | Draws electrical moves. |
308 | 31 | 7 | 9 | Draws electrical moves. |
309 | 31 | 8 | 9 | The Pokémon draws in all Electric-type moves. |
310 | 31 | 9 | 9 | The Pokémon draws in all Electric-type moves. |
311 | 31 | 10 | 9 | The Pokémon draws in all Electric-type moves. |
312 | 31 | 11 | 5 | Attire l’électricité et augmente l’Atq. Spé. |
313 | 31 | 11 | 9 | Draws in all Electric-type moves to up Sp. Attack. |
314 | 31 | 14 | 9 | Draws in all Electric-type moves to up Sp. Attack. |
315 | 31 | 15 | 9 | Draws in all Electric-type moves to boost its Sp. Atk stat. |
316 | 32 | 5 | 9 | Promotes added effects. |
317 | 32 | 6 | 9 | Promotes added effects. |
318 | 32 | 7 | 9 | Promotes added effects. |
319 | 32 | 8 | 9 | Boosts the likelihood of added effects appearing. |
320 | 32 | 9 | 9 | Boosts the likelihood of added effects appearing. |
321 | 32 | 10 | 9 | Boosts the likelihood of added effects appearing. |
322 | 32 | 11 | 5 | Augmente la fréquence du cumul d’effets. |
323 | 32 | 11 | 9 | Boosts the likelihood of added effects appearing. |
324 | 32 | 14 | 9 | Boosts the likelihood of added effects appearing. |
325 | 32 | 15 | 9 | Boosts the likelihood of additional effects occurring. |
326 | 33 | 5 | 9 | Raises SPEED in rain. |
327 | 33 | 6 | 9 | Raises SPEED in rain. |
328 | 33 | 7 | 9 | Raises SPEED in rain. |
329 | 33 | 8 | 9 | Boosts the Pokémon’s Speed in rain. |
330 | 33 | 9 | 9 | Boosts the Pokémon’s Speed in rain. |
331 | 33 | 10 | 9 | Boosts the Pokémon’s Speed in rain. |
332 | 33 | 11 | 5 | Augmente la Vitesse du Pokémon s’il pleut. |
333 | 33 | 11 | 9 | Boosts the Pokémon’s Speed in rain. |
334 | 33 | 14 | 9 | Boosts the Pokémon’s Speed in rain. |
335 | 33 | 15 | 9 | Boosts the Pokémon’s Speed stat in rain. |
336 | 34 | 5 | 9 | Raises SPEED in sunshine. |
337 | 34 | 6 | 9 | Raises SPEED in sunshine. |
338 | 34 | 7 | 9 | Raises SPEED in sunshine. |
339 | 34 | 8 | 9 | Boosts the Pokémon’s Speed in sunshine. |
340 | 34 | 9 | 9 | Boosts the Pokémon’s Speed in sunshine. |
341 | 34 | 10 | 9 | Boosts the Pokémon’s Speed in sunshine. |
342 | 34 | 11 | 5 | Augmente la Vitesse du Pokémon s’il y a du soleil. |
343 | 34 | 11 | 9 | Boosts the Pokémon’s Speed in sunshine. |
344 | 34 | 14 | 9 | Boosts the Pokémon’s Speed in sunshine. |
345 | 34 | 15 | 9 | Boosts the Pokémon’s Speed stat in sunshine. |
346 | 35 | 5 | 9 | Encounter rate increases. |
347 | 35 | 6 | 9 | Encounter rate increases. |
348 | 35 | 7 | 9 | Encounter rate increases. |
349 | 35 | 8 | 9 | Raises the likelihood of meeting wild Pokémon. |
350 | 35 | 9 | 9 | Raises the likelihood of meeting wild Pokémon. |
351 | 35 | 10 | 9 | Raises the likelihood of meeting wild Pokémon. |
352 | 35 | 11 | 5 | Augmente les rencontres avec Pokémon sauvages. |
353 | 35 | 11 | 9 | Raises the likelihood of meeting wild Pokémon. |
354 | 35 | 14 | 9 | Raises the likelihood of meeting wild Pokémon. |
355 | 35 | 15 | 9 | Raises the likelihood of meeting wild Pokémon. |
356 | 36 | 5 | 9 | Copies special ability. |
357 | 36 | 6 | 9 | Copies special ability. |
358 | 36 | 7 | 9 | Copies special ability. |
359 | 36 | 8 | 9 | The Pokémon copies the foe’s ability. |
360 | 36 | 9 | 9 | The Pokémon copies the foe’s ability. |
361 | 36 | 10 | 9 | The Pokémon copies the foe’s ability. |
362 | 36 | 11 | 5 | Imite la capacité spéciale de l’ennemi. |
363 | 36 | 11 | 9 | The Pokémon copies a foe’s Ability. |
364 | 36 | 14 | 9 | The Pokémon copies a foe’s Ability. |
365 | 36 | 15 | 9 | The Pokémon copies an opposing Pokémon’s Ability. |
366 | 37 | 5 | 9 | Raises ATTACK. |
367 | 37 | 6 | 9 | Raises ATTACK. |
368 | 37 | 7 | 9 | Raises ATTACK. |
369 | 37 | 8 | 9 | Raises the Pokémon’s Attack stat. |
370 | 37 | 9 | 9 | Raises the Pokémon’s Attack stat. |
371 | 37 | 10 | 9 | Raises the Pokémon’s Attack stat. |
372 | 37 | 11 | 5 | Augmente l’Attaque du Pokémon. |
373 | 37 | 11 | 9 | Raises the Pokémon’s Attack stat. |
374 | 37 | 14 | 9 | Raises the Pokémon’s Attack stat. |
375 | 37 | 15 | 9 | Boosts the Pokémon’s Attack stat. |
376 | 38 | 5 | 9 | Poisons foe on contact. |
377 | 38 | 6 | 9 | Poisons foe on contact. |
378 | 38 | 7 | 9 | Poisons foe on contact. |
379 | 38 | 8 | 9 | Contact with the Pokémon may poison the foe. |
380 | 38 | 9 | 9 | Contact with the Pokémon may poison the foe. |
381 | 38 | 10 | 9 | Contact with the Pokémon may poison the foe. |
382 | 38 | 11 | 5 | Peut empoisonner l’ennemi s’il y a contact. |
383 | 38 | 11 | 9 | Contact with the Pokémon may poison the attacker. |
384 | 38 | 14 | 9 | Contact with the Pokémon may poison the attacker. |
385 | 38 | 15 | 9 | Contact with the Pokémon may poison the attacker. |
386 | 39 | 5 | 9 | Prevents flinching. |
387 | 39 | 6 | 9 | Prevents flinching. |
388 | 39 | 7 | 9 | Prevents flinching. |
389 | 39 | 8 | 9 | The Pokémon is protected from flinching. |
390 | 39 | 9 | 9 | The Pokémon is protected from flinching. |
391 | 39 | 10 | 9 | The Pokémon is protected from flinching. |
392 | 39 | 11 | 5 | Empêche le Pokémon d’avoir peur. |
393 | 39 | 11 | 9 | The Pokémon is protected from flinching. |
394 | 39 | 14 | 9 | The Pokémon is protected from flinching. |
395 | 39 | 15 | 9 | Protects the Pokémon from flinching. |
396 | 40 | 5 | 9 | Prevents freezing. |
397 | 40 | 6 | 9 | Prevents freezing. |
398 | 40 | 7 | 9 | Prevents freezing. |
399 | 40 | 8 | 9 | Prevents the Pokémon from becoming frozen. |
400 | 40 | 9 | 9 | Prevents the Pokémon from becoming frozen. |
401 | 40 | 10 | 9 | Prevents the Pokémon from becoming frozen. |
402 | 40 | 11 | 5 | Protège le Pokémon contre le gel. |
403 | 40 | 11 | 9 | Prevents the Pokémon from becoming frozen. |
404 | 40 | 14 | 9 | Prevents the Pokémon from becoming frozen. |
405 | 40 | 15 | 9 | Prevents the Pokémon from becoming frozen. |
406 | 41 | 5 | 9 | Prevents burns. |
407 | 41 | 6 | 9 | Prevents burns. |
408 | 41 | 7 | 9 | Prevents burns. |
409 | 41 | 8 | 9 | Prevents the Pokémon from getting a burn. |
410 | 41 | 9 | 9 | Prevents the Pokémon from getting a burn. |
411 | 41 | 10 | 9 | Prevents the Pokémon from getting a burn. |
412 | 41 | 11 | 5 | Protège le Pokémon des brûlures. |
413 | 41 | 11 | 9 | Prevents the Pokémon from getting a burn. |
414 | 41 | 14 | 9 | Prevents the Pokémon from getting a burn. |
415 | 41 | 15 | 9 | Prevents the Pokémon from getting a burn. |
416 | 42 | 5 | 9 | Traps STEEL-type POKéMON. |
417 | 42 | 6 | 9 | Traps STEEL-type POKéMON. |
418 | 42 | 7 | 9 | Traps STEEL-type POKéMON. |
419 | 42 | 8 | 9 | Prevents Steel-type Pokémon from escaping. |
420 | 42 | 9 | 9 | Prevents Steel-type Pokémon from escaping. |
421 | 42 | 10 | 9 | Prevents Steel-type Pokémon from escaping. |
422 | 42 | 11 | 5 | Empêche les Pokémon Acier de fuir. |
423 | 42 | 11 | 9 | Prevents Steel-type Pokémon from escaping. |
424 | 42 | 14 | 9 | Prevents Steel-type Pokémon from escaping. |
425 | 42 | 15 | 9 | Prevents Steel-type Pokémon from escaping. |
426 | 43 | 5 | 9 | Avoids sound-based moves. |
427 | 43 | 6 | 9 | Avoids sound-based moves. |
428 | 43 | 7 | 9 | Avoids sound-based moves. |
429 | 43 | 8 | 9 | Gives full immunity to all sound-based moves. |
430 | 43 | 9 | 9 | Gives full immunity to all sound-based moves. |
431 | 43 | 10 | 9 | Gives full immunity to all sound-based moves. |
432 | 43 | 11 | 5 | Protège de toutes les capacités sonores. |
433 | 43 | 11 | 9 | Gives full immunity to all sound-based moves. |
