mirror of
https://github.com/veekun/pokedex.git
synced 2024-08-20 18:16:34 +00:00
62 KiB
62 KiB
1 | move_id | generation_id | flavor_text |
---|---|---|---|
2 | 1 | 3 | Pounds the foe with forelegs or tail. |
3 | 1 | 4 | The foe is physically pounded with a long tail or a foreleg, etc. |
4 | 2 | 3 | A chopping attack with a high critical-hit ratio. |
5 | 2 | 4 | The foe is attacked with a sharp chop. It has a high critical-hit ratio. |
6 | 3 | 3 | Repeatedly slaps the foe 2 to 5 times. |
7 | 3 | 4 | The foe is slapped repeatedly, back and forth, two to five times in a row. |
8 | 4 | 3 | Repeatedly punches the foe 2 to 5 times. |
9 | 4 | 4 | The foe is hit with a flurry of punches that strike two to five times in a row. |
10 | 5 | 3 | A strong punch thrown with incredible power. |
11 | 5 | 4 | The foe is slugged by a punch thrown with muscle-packed power. |
12 | 6 | 3 | Throws coins at the foe. Money is recovered after. |
13 | 6 | 4 | Numerous coins are hurled at the foe to inflict damage. Money is earned after battle. |
14 | 7 | 3 | A fiery punch that may burn the foe. |
15 | 7 | 4 | The foe is punched with a fiery fist. It may leave the target with a burn. |
16 | 8 | 3 | An icy punch that may freeze the foe. |
17 | 8 | 4 | The foe is punched with an icy fist. It may leave the target frozen. |
18 | 9 | 3 | An electrified punch that may paralyze the foe. |
19 | 9 | 4 | The foe is punched with an electrified fist. It may leave the target with paralysis. |
20 | 10 | 3 | Scratches the foe with sharp claws. |
21 | 10 | 4 | Hard, pointed, and sharp claws rake the foe to inflict damage. |
22 | 11 | 3 | Grips the foe with large and powerful pincers. |
23 | 11 | 4 | Huge, impressive pincers grip and squeeze the foe. |
24 | 12 | 3 | A powerful pincer attack that may cause fainting. |
25 | 12 | 4 | A vicious, tearing attack with pincers. The foe will faint instantly if this attack hits. |
26 | 13 | 3 | A 2-turn move that strikes the foe on the 2nd turn. |
27 | 13 | 4 | A two-turn attack. Blades of wind hit the foe on the second turn. It has a high critical-hit ratio. |
28 | 14 | 3 | A fighting dance that sharply raises ATTACK. |
29 | 14 | 4 | A frenetic dance to uplift the fighting spirit. It sharply raises the user's Attack stat. |
30 | 15 | 3 | Cuts the foe with sharp scythes, claws, etc. |
31 | 15 | 4 | The foe is cut with a scythe or a claw. It can also be used to cut down thin trees. |
32 | 16 | 3 | Strikes the foe with a gust of wind whipped up by wings. |
33 | 16 | 4 | A gust of wind is whipped up by wings and launched at the foe to inflict damage. |
34 | 17 | 3 | Strikes the foe with wings spread wide. |
35 | 17 | 4 | The foe is struck with large, imposing wings spread wide to inflict damage. |
36 | 18 | 3 | Blows away the foe with wind and ends the battle. |
37 | 18 | 4 | The foe is blown away, to be replaced by another Pokémon in its party. In the wild, the battle ends. |
38 | 19 | 3 | Flies up on the first turn, then strikes the next turn. |
39 | 19 | 4 | The user soars, then strikes on the second turn. It can also be used for flying to any familiar town. |
40 | 20 | 3 | Binds and squeezes the foe for 2 to 5 turns. |
41 | 20 | 4 | A long body or tentacles are used to bind and squeeze the foe for two to five turns. |
42 | 21 | 3 | Slams the foe with a long tail, vine, etc. |
43 | 21 | 4 | The foe is slammed with a long tail, vines, etc., to inflict damage. |
44 | 22 | 3 | Strikes the foe with slender, whiplike vines. |
45 | 22 | 4 | The foe is struck with slender, whiplike vines to inflict damage. |
46 | 23 | 3 | Stomps the enemy with a big foot. May cause flinching. |
47 | 23 | 4 | The foe is stomped with a big foot. It may also make the target flinch. |
48 | 24 | 3 | A double-kicking attack that strikes the foe twice. |
49 | 24 | 4 | The foe is quickly kicked twice in succession using both feet. |
50 | 25 | 3 | An extremely powerful kick with intense force. |
51 | 25 | 4 | The foe is attacked by a kick launched with muscle-packed power. |
52 | 26 | 3 | A strong jumping kick. May miss and hurt the kicker. |
53 | 26 | 4 | The user jumps up high, then strikes with a kick. If the kick misses, the user hurts itself. |
54 | 27 | 3 | A fast kick delivered from a rapid spin. |
55 | 27 | 4 | The user cuts a quick spin and lashes out with a sharp kick. |
56 | 28 | 3 | Reduces the foe's accuracy by hurling sand in its face. |
57 | 28 | 4 | Sand is hurled in the foe's face, reducing its accuracy. |
58 | 29 | 3 | A ramming attack that may cause flinching. |
59 | 29 | 4 | The user sticks its head out and rams straight forward. It may make the foe flinch. |
60 | 30 | 3 | Jabs the foe with sharp horns. |
61 | 30 | 4 | The foe is jabbed with a sharply pointed horn to inflict damage. |
62 | 31 | 3 | Jabs the foe 2 to 5 times with sharp horns, etc. |
63 | 31 | 4 | The foe is jabbed repeatedly with a horn or beak two to five times in a row. |
64 | 32 | 3 | A one-hit KO attack that uses a horn like a drill. |
65 | 32 | 4 | The foe is stabbed with a horn rotating like a drill. The foe instantly faints if it hits. |
66 | 33 | 3 | Charges the foe with a fullbody tackle. |
67 | 33 | 4 | A physical attack in which the user charges and slams into the foe with its whole body. |
68 | 34 | 3 | A full-body slam that may cause paralysis. |
69 | 34 | 4 | The user drops onto the foe with its full body weight. It may leave the foe paralyzed. |
70 | 35 | 3 | Wraps and squeezes the foe 2 to 5 times with vines, etc. |
71 | 35 | 4 | A long body or vines are used to wrap and squeeze the foe for two to five turns. |
72 | 36 | 3 | A reckless charge attack that also hurts the user. |
73 | 36 | 4 | A reckless, full-body charge attack for slamming into the foe. It also damages the user a little. |
74 | 37 | 3 | A rampage of 2 to 3 turns that confuses the user. |
75 | 37 | 4 | The user rampages and attacks for two to three turns. It then becomes confused, however. |
76 | 38 | 3 | A life-risking tackle that also hurts the user. |
77 | 38 | 4 | A reckless, life-risking tackle. It also damages the user by a fairly large amount, however. |
78 | 39 | 3 | Wags the tail to lower the foe's DEFENSE. |
79 | 39 | 4 | The user wags its tail cutely, making the foe less wary. The target's Defense stat is lowered. |
80 | 40 | 3 | A toxic attack with barbs, etc., that may poison. |
81 | 40 | 4 | The foe is stabbed with a poisonous barb of some sort. It may also poison the target. |
82 | 41 | 3 | Stingers on the forelegs jab the foe twice. |
83 | 41 | 4 | The foe is stabbed twice by a pair of stingers. It may also poison the target. |
84 | 42 | 3 | Sharp pins are fired to strike 2 to 5 times. |
85 | 42 | 4 | Sharp pins are shot at the foe in rapid succession. They hit two to five times in a row. |
86 | 43 | 3 | Frightens the foe with a leer to lower DEFENSE. |
87 | 43 | 4 | The foe is given an intimidating leer with sharp eyes. The target's Defense stat is reduced. |
88 | 44 | 3 | Bites with vicious fangs. May cause flinching. |
89 | 44 | 4 | The foe is bitten with viciously sharp fangs. It may make the target flinch. |
90 | 45 | 3 | Growls cutely to reduce the foe's ATTACK. |
91 | 45 | 4 | The user growls in an endearing way, making the foe less wary. The target's Attack stat is lowered. |
92 | 46 | 3 | Makes the foe flee to end the battle. |
93 | 46 | 4 | The foe is scared off, to be replaced by another Pokémon in its party. In the wild, the battle ends. |
94 | 47 | 3 | A soothing song lulls the foe into a deep slumber. |
95 | 47 | 4 | A soothing lullaby is sung in a calming voice that puts the foe into a deep slumber. |
96 | 48 | 3 | Emits bizarre sound waves that may confuse the foe. |
97 | 48 | 4 | The user generates odd sound waves from its body. It may confuse the target. |
98 | 49 | 3 | Launches shock waves that always inflict 20 HP damage. |
99 | 49 | 4 | The foe is hit with a destructive shock wave that always inflicts 20 HP damage. |
100 | 50 | 3 | Psychically disables one of the foe's moves. |
101 | 50 | 4 | For several turns, this move prevents the foe from using the move it last used. |
102 | 51 | 3 | Sprays a hide-melting acid. May lower DEFENSE. |
103 | 51 | 4 | The foe is attacked with a spray of harsh acid. It may also lower the target's Sp. Def stat. |
104 | 52 | 3 | A weak fire attack that may inflict a burn. |
105 | 52 | 4 | The foe is attacked with small flames. The target may also be left with a burn. |
106 | 53 | 3 | A powerful fire attack that may inflict a burn. |
107 | 53 | 4 | The foe is scorched with an intense blast of fire. The target may also be left with a burn. |
108 | 54 | 3 | Creates a mist that stops reduction of abilities. |
109 | 54 | 4 | The user cloaks its body with a white mist that prevents any of its stats from being cut for five turns. |
110 | 55 | 3 | Squirts water to attack the foe. |
111 | 55 | 4 | The foe is blasted with a forceful shot of water. |
112 | 56 | 3 | Blasts water at high power to strike the foe. |
113 | 56 | 4 | The foe is blasted by a huge volume of water launched under great pressure. |
114 | 57 | 3 | Creates a huge wave, then crashes it down on the foe. |
115 | 57 | 4 | It swamps the entire battlefield with a giant wave. It can also be used for crossing water. |
116 | 58 | 3 | Blasts the foe with an icy beam that may freeze it. |
117 | 58 | 4 | The foe is struck with an icy-cold beam of energy. It may also freeze the target solid. |
118 | 59 | 3 | Hits the foe with an icy storm that may freeze it. |
119 | 59 | 4 | A howling blizzard is summoned to strike the foe. It may also freeze the target solid. |
120 | 60 | 3 | Fires a peculiar ray that may confuse the foe. |
121 | 60 | 4 | The foe is attacked with a peculiar ray. It may also leave the target confused. |
122 | 61 | 3 | Forcefully sprays bubbles that may lower SPEED. |
123 | 61 | 4 | A spray of bubbles is forcefully ejected at the foe. It may also lower the target's Speed stat. |
124 | 62 | 3 | Fires a rainbow-colored beam that may lower ATTACK. |
125 | 62 | 4 | The foe is hit with a rainbow-colored beam. It may also lower the target's Attack stat. |
126 | 63 | 3 | Powerful, but leaves the user immobile the next turn. |
127 | 63 | 4 | The foe is attacked with a powerful beam. The user must rest on the next turn to regain its energy. |
128 | 64 | 3 | Attacks the foe with a jabbing beak, etc. |
129 | 64 | 4 | The foe is jabbed with a sharply pointed beak or horn. |
130 | 65 | 3 | A corkscrewing attack with the beak acting as a drill. |
131 | 65 | 4 | A corkscrewing attack with the sharp beak acting as a drill. |
132 | 66 | 3 | A reckless body slam that also hurts the user. |
133 | 66 | 4 | The user grabs the foe and recklessly dives for the ground. It also hurts the user slightly. |
134 | 67 | 3 | A kick that inflicts more damage on heavier foes. |
135 | 67 | 4 | A powerful low kick that makes the foe fall over. It inflicts greater damage on heavier foes. |
136 | 68 | 3 | Retaliates any physical hit with double the power. |
137 | 68 | 4 | A retaliation move that counters any physical attack, inflicting double the damage taken. |
138 | 69 | 3 | Inflicts damage identical to the user's level. |
139 | 69 | 4 | The foe is thrown using the power of gravity. It inflicts damage equal to the user's level. |
140 | 70 | 3 | Builds enormous power, then slams the foe. |
141 | 70 | 4 | The foe is slugged with a punch thrown at maximum power. It can also be used to move boulders. |
142 | 71 | 3 | An attack that absorbs half the damage inflicted. |
143 | 71 | 4 | A nutrient-draining attack. The user's HP is restored by half the damage taken by the target. |
144 | 72 | 3 | An attack that absorbs half the damage inflicted. |
145 | 72 | 4 | A nutrient-draining attack. The user's HP is restored by half the damage taken by the target. |
146 | 73 | 3 | Plants a seed on the foe to steal HP on every turn. |
147 | 73 | 4 | A seed is planted on the foe. It steals some HP from the foe to heal the user on every turn. |
148 | 74 | 3 | Forces the body to grow and heightens SP. ATK. |
149 | 74 | 4 | The user's body is forced to grow all at once. It raises the Sp. Atk stat. |
150 | 75 | 3 | Cuts the enemy with leaves. High critical-hit ratio. |
151 | 75 | 4 | A sharp-edged leaf is launched to slash at the foe. It has a high critical-hit ratio. |
152 | 76 | 3 | Absorbs light in one turn, then attacks next turn. |
153 | 76 | 4 | A two-turn attack. The user gathers light, then blasts a bundled beam on the second turn. |
154 | 77 | 3 | Scatters a toxic powder that may poison the foe. |
155 | 77 | 4 | A cloud of poisonous dust is scattered on the foe. It may poison the target. |
156 | 78 | 3 | Scatters a powder that may paralyze the foe. |
157 | 78 | 4 | The user scatters a cloud of paralyzing powder. It may paralyze the target. |
158 | 79 | 3 | Scatters a powder that may cause the foe to sleep. |
159 | 79 | 4 | The user scatters a big cloud of sleep-inducing dust around the foe. |
160 | 80 | 3 | A rampage of 2 to 3 turns that confuses the user. |
161 | 80 | 4 | The user attacks by scattering petals for two to three turns. The user then becomes confused. |
162 | 81 | 3 | Binds the foe with string to reduce its SPEED. |
163 | 81 | 4 | The foe is bound with silk blown from the user's mouth. It reduces the target's Speed stat. |
164 | 82 | 3 | Launches shock waves that always inflict 40 HP damage. |
165 | 82 | 4 | The foe is stricken by a shock wave. This attack always inflicts 40 HP damage. |
166 | 83 | 3 | Traps the foe in a ring of fire for 2 to 5 turns. |
167 | 83 | 4 | The foe becomes trapped within a fierce vortex of fire that rages for two to five turns. |
168 | 84 | 3 | An electrical attack that may paralyze the foe. |
169 | 84 | 4 | A jolt of electricity is hurled at the foe to inflict damage. It may also leave the foe paralyzed. |
170 | 85 | 3 | A strong electrical attack that may paralyze the foe. |
171 | 85 | 4 | A strong electric blast is loosed at the foe. It may also leave the foe paralyzed. |
172 | 86 | 3 | A weak jolt of electricity that paralyzes the foe. |
173 | 86 | 4 | A weak electric charge is launched at the foe. It causes paralysis if it hits. |
174 | 87 | 3 | A lightning attack that may cause paralysis. |
175 | 87 | 4 | A wicked thunderbolt is dropped on the foe to inflict damage. It may also leave the target paralyzed. |
176 | 88 | 3 | Throws small rocks to strike the foe. |
177 | 88 | 4 | The user picks up and throws a small rock at the foe to attack. |
178 | 89 | 3 | A powerful quake, but has no effect on flying foes. |
179 | 89 | 4 | The user sets off an earthquake that hits all the Pokémon in the battle. |
180 | 90 | 3 | A one-hit KO move that drops the foe in a fissure. |
181 | 90 | 4 | The user opens up a fissure in the ground and drops the foe in. The target instantly faints if it hits. |
182 | 91 | 3 | Digs underground the first turn and strikes next turn. |
183 | 91 | 4 | The user burrows, then attacks on the second turn. It can also be used to exit dungeons. |
184 | 92 | 3 | Poisons the foe with an intensifying toxin. |
185 | 92 | 4 | A move that leaves the target badly poisoned. Its poison damage worsens every turn. |
186 | 93 | 3 | A psychic attack that may cause confusion. |
187 | 93 | 4 | The foe is hit by a weak telekinetic force. It may also leave the foe confused. |
188 | 94 | 3 | A powerful psychic attack that may lower SP. DEF. |
189 | 94 | 4 | The foe is hit by a strong telekinetic force. It may also reduce the foe's Sp. Def stat. |
190 | 95 | 3 | A hypnotizing move that may induce sleep. |
191 | 95 | 4 | The user employs hypnotic suggestion to make the target fall into a deep sleep. |
192 | 96 | 3 | Meditates in a peaceful fashion to raise ATTACK. |
193 | 96 | 4 | The user meditates to awaken the power deep within its body and raise its Attack stat. |
194 | 97 | 3 | Relaxes the body to sharply boost SPEED. |
195 | 97 | 4 | The user relaxes and lightens its body to move faster. It sharply boosts the Speed stat. |
196 | 98 | 3 | An extremely fast attack that always strikes first. |
197 | 98 | 4 | The user lunges at the foe at a speed that makes it almost invisible. It is sure to strike first. |
198 | 99 | 3 | Raises the user's ATTACK every time it is hit. |
199 | 99 | 4 | While this move is in use, it gains attack power each time the user is hit in battle. |
200 | 100 | 3 | A psychic move for fleeing from battle instantly. |
201 | 100 | 4 | Use it to flee from any wild Pokémon. It may also be used to warp to the last Poké Center visited. |
202 | 101 | 3 | Inflicts damage identical to the user's level. |
203 | 101 | 4 | The user makes the foe see a mirage. It inflicts damage matching the user's level. |
204 | 102 | 3 | Copies a move used by the foe during one battle. |
205 | 102 | 4 | The user copies the move last used by the foe. The move can be used for the rest of the battle. |
206 | 103 | 3 | Emits a screech to sharply reduce the foe's DEFENSE. |
207 | 103 | 4 | An earsplitting screech is emitted to sharply reduce the foe's Defense stat. |
208 | 104 | 3 | Creates illusory copies to raise evasiveness. |
209 | 104 | 4 | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. |
210 | 105 | 3 | Recovers up to half the user's maximum HP. |
211 | 105 | 4 | A self-healing move. The user restores its own HP by up to half of its max HP. |
212 | 106 | 3 | Stiffens the body's muscles to raise DEFENSE. |
213 | 106 | 4 | The user stiffens all the muscles in its body to raise its Defense stat. |
214 | 107 | 3 | Minimizes the user's size to raise evasiveness. |
215 | 107 | 4 | The user compresses its body to make itself look smaller. The user's evasion stat is boosted. |
216 | 108 | 3 | Lowers the foe's accuracy using smoke, ink, etc. |
217 | 108 | 4 | The user releases an obscuring cloud of smoke or ink. It reduces the foe's accuracy. |
218 | 109 | 3 | A sinister ray that confuses the foe. |
219 | 109 | 4 | The foe is exposed to a sinister ray that triggers confusion. |
220 | 110 | 3 | Withdraws the body into its hard shell to raise DEFENSE. |
221 | 110 | 4 | The user withdraws its body into its hard shell, raising its Defense stat. |
222 | 111 | 3 | Curls up to conceal weak spots and raise DEFENSE. |
223 | 111 | 4 | The user curls up to conceal weak spots and raise its Defense stat. |
224 | 112 | 3 | Creates a barrier that sharply raises DEFENSE. |
225 | 112 | 4 | The user throws up a sturdy wall that sharply raises its Defense stat. |
226 | 113 | 3 | Creates a wall of light that lowers SP. ATK damage. |
227 | 113 | 4 | A wondrous wall of light is put up to suppress damage from special attacks for five turns. |
228 | 114 | 3 | Creates a black haze that eliminates all stat changes. |
229 | 114 | 4 | The user creates a haze that eliminates every stat change among all the Pokémon engaged in battle. |
230 | 115 | 3 | Creates a wall of light that weakens physical attacks. |
231 | 115 | 4 | A wondrous wall of light is put up to suppress damage from physical attacks for five turns. |
232 | 116 | 3 | Focuses power to raise the critical-hit ratio. |
233 | 116 | 4 | The user takes a deep breath and focuses to raise the critical-hit ratio of its attacks. |
234 | 117 | 3 | Endures attack for 2 turns to retaliate double. |
235 | 117 | 4 | The user endures attacks for two turns, then strikes back to cause double the damage taken. |
236 | 118 | 3 | Waggles a finger to use any Pokemon move at random. |
237 | 118 | 4 | The user waggles a finger and stimulates the brain into randomly using nearly any move. |
238 | 119 | 3 | Counters the foe's attack with the same move. |
239 | 119 | 4 | The user counters the foe by mimicking the move last used by the foe. |
240 | 120 | 3 | Inflicts severe damage but makes the user faint. |
241 | 120 | 4 | The user blows up to inflict damage on all Pokémon in battle. The user faints upon using this move. |
242 | 121 | 3 | An egg is forcibly hurled at the foe. |
243 | 121 | 4 | A large egg is hurled with maximum force at the foe to inflict damage. |
244 | 122 | 3 | Licks with a long tongue to injure. May also paralyze. |
245 | 122 | 4 | The foe is licked with a long tongue, causing damage. It may also paralyze the target. |
246 | 123 | 3 | An exhaust-gas attack that may also poison. |
247 | 123 | 4 | The foe is attacked with a discharge of filthy gases. It may also poison the target. |
248 | 124 | 3 | Sludge is hurled to inflict damage. May also poison. |
249 | 124 | 4 | Unsanitary sludge is hurled at the foe. It may also poison the target. |
250 | 125 | 3 | Clubs the foe with a bone. May cause flinching. |
251 | 125 | 4 | The user clubs the foe with a bone. It may also make the target flinch. |
252 | 126 | 3 | A fiery blast that scorches all. May cause a burn. |
253 | 126 | 4 | The foe is attacked with an intense blast of all-consuming fire. It may also leave the target with a burn. |
254 | 127 | 3 | Charges the foe with speed to climb waterfalls. |
255 | 127 | 4 | The user charges the foe at an awesome speed. It can also be used to climb a waterfall. |
256 | 128 | 3 | Traps and squeezes the foe for 2 to 5 turns. |
257 | 128 | 4 | The foe is clamped and squeezed by the user's very thick and sturdy shell for two to five turns. |
258 | 129 | 3 | Sprays star-shaped rays that never miss. |
259 | 129 | 4 | Star-shaped rays are shot at the foe. This attack never misses. |
260 | 130 | 3 | Tucks in the head, then attacks on the next turn. |
261 | 130 | 4 | The user tucks in its head to raise its Defense in the first turn, then rams the foe on the next turn. |
262 | 131 | 3 | Launches sharp spikes that strike 2 to 5 times. |
263 | 131 | 4 | Sharp spikes are fired at the foe to strike two to five times in rapid succession. |
264 | 132 | 3 | Constricts to inflict pain. May lower SPEED. |
265 | 132 | 4 | The foe is attacked with long, creeping tentacles or vines. It may also lower the target's Speed. |
266 | 133 | 3 | Forgets about something and sharply raises SP. DEF. |
267 | 133 | 4 | The user temporarily empties its mind to forget its concerns. It sharply raises the user's Sp. Def stat. |
268 | 134 | 3 | Distracts the foe. May lower accuracy. |
269 | 134 | 4 | The user distracts the foe by bending a spoon. It may lower the target's accuracy. |
270 | 135 | 3 | Recovers up to half the user's maximum HP. |
271 | 135 | 4 | The user restores its own HP by up to half of its max HP. May be used in the field to heal HP. |
272 | 136 | 3 | A jumping knee kick. If it misses, the user is hurt. |
273 | 136 | 4 | The foe is attacked with a knee kick from a jump. If it misses, the user is hurt instead. |
274 | 137 | 3 | Intimidates and frightens the foe into paralysis. |
275 | 137 | 4 | The user intimidates the foe with the pattern on its belly to cause paralysis. |
276 | 138 | 3 | Takes one half the damage inflicted on a sleeping foe. |
277 | 138 | 4 | An attack that works only on a sleeping foe. It absorbs half the damage caused to heal the user's HP. |
278 | 139 | 3 | Envelops the foe in a toxic gas that may poison. |
279 | 139 | 4 | A cloud of poison gas is sprayed in the foe's face. It may poison the target. |
280 | 140 | 3 | Hurls round objects at the foe 2 to 5 times. |
281 | 140 | 4 | Round objects are hurled at the foe to strike two to five times in a row. |
282 | 141 | 3 | An attack that steals half the damage inflicted. |
283 | 141 | 4 | A blood-draining attack. The user's HP is restored by half the damage taken by the target. |
284 | 142 | 3 | Demands a kiss with a scary face that induces sleep. |
285 | 142 | 4 | With a scary face, the user forces a kiss on the foe. It may make the target fall asleep. |
286 | 143 | 3 | Searches out weak spots, then strikes the next turn. |
287 | 143 | 4 | A second-turn attack move with a high critical-hit ratio. It may also make the target flinch. |
288 | 144 | 3 | Alters the user's cells to become a copy of the foe. |
289 | 144 | 4 | The user transforms into a copy of the foe right down to having the same move set. |
290 | 145 | 3 | An attack using bubbles. May lower the foe's SPEED. |
291 | 145 | 4 | A spray of countless bubbles is jetted at the foe. It may also lower the target's Speed stat. |
292 | 146 | 3 | A rhythmic punch that may confuse the foe. |
293 | 146 | 4 | The foe is hit with a rhythmically launched punch that may also leave it confused. |
294 | 147 | 3 | Scatters a cloud of spores that always induce sleep. |
295 | 147 | 4 | The user scatters bursts of spores that induce sleep. |
296 | 148 | 3 | Looses a powerful blast of light that cuts accuracy. |
297 | 148 | 4 | The user flashes a light that cuts the foe's accuracy. It can also be used to illuminate caves. |
298 | 149 | 3 | Attacks with a psychic wave of varying intensity. |
299 | 149 | 4 | The foe is attacked with an odd, hot energy wave. The attack varies in intensity. |
300 | 150 | 3 | It's just a splash... Has no effect whatsoever. |
301 | 150 | 4 | The user just flops and splashes around to no effect at all... |
302 | 151 | 3 | Liquifies the user's body to sharply raise DEFENSE. |
303 | 151 | 4 | The user alters its cellular structure to liquefy itself, sharply raising its Defense stat. |
304 | 152 | 3 | Hammers with a pincer. Has a high critical-hit ratio. |
305 | 152 | 4 | The foe is hammered with a large pincer. This move has a high critical-hit ratio. |
306 | 153 | 3 | Inflicts severe damage but makes the user faint. |
307 | 153 | 4 | The user explodes to inflict damage on all Pokémon in battle. The user faints upon using this move. |
308 | 154 | 3 | Rakes the foe with sharp claws, etc., 2 to 5 times. |
309 | 154 | 4 | The foe is raked with sharp claws or scythes for two to five times in quick succession. |
310 | 155 | 3 | Throws a bone boomerang that strikes twice. |
311 | 155 | 4 | The user throws the bone it holds. The bone loops to hit the foe twice, coming and going. |
312 | 156 | 3 | The user sleeps for 2 turns, restoring HP and status. |
313 | 156 | 4 | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. |
314 | 157 | 3 | Large boulders are hurled. May cause flinching. |
315 | 157 | 4 | Large boulders are hurled at the foe to inflict damage. It may also make the target flinch. |
316 | 158 | 3 | Attacks with sharp fangs. May cause flinching. |
317 | 158 | 4 | The user bites hard on the foe with its sharp front fangs. It may also make the target flinch. |
318 | 159 | 3 | Reduces the polygon count and raises ATTACK. |
319 | 159 | 4 | The user reduces its polygon count to make itself more jagged, raising the Attack stat. |
320 | 160 | 3 | Changes the user's type into an own move's type. |
321 | 160 | 4 | The user changes its type to become the same type as one of its moves. |
322 | 161 | 3 | Fires three types of beams at the same time. |
323 | 161 | 4 | The user strikes with a simultaneous three-beam attack. May also paralyze, burn, or freeze the target. |
324 | 162 | 3 | Attacks with sharp fangs and cuts half the foe's HP. |
325 | 162 | 4 | The user chomps hard on the foe with its sharp front fangs. It cuts the target's HP to half. |
326 | 163 | 3 | Slashes with claws, etc. Has a high critical-hit ratio. |
327 | 163 | 4 | The foe is attacked with a slash of claws, etc. It has a high critical-hit ratio. |
328 | 164 | 3 | Creates a decoy using 14 of the user's maximum HP. |
329 | 164 | 4 | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. |
330 | 165 | 3 | Used only if all PP are gone. Also hurts the user a little. |
331 | 165 | 4 | An attack that is used in desperation only if the user has no PP. It also hurts the user slightly. |
332 | 166 | 3 | Copies the foe's last move permanently. |
333 | 166 | 4 | It enables the user to learn a move used by the foe. Once used, the move Sketch disappears. |
334 | 167 | 3 | Kicks the foe 3 times in a row with rising intensity. |
335 | 167 | 4 | A consecutive three-kick attack that becomes more powerful with each successive hit. |
336 | 168 | 3 | While attacking, it may steal the foe's held item. |
337 | 168 | 4 | The user attacks and steals the foe's held item simultaneously. It can't steal if the user holds an item. |
338 | 169 | 3 | Ensnares the foe to stop it from fleeing or switching. |
339 | 169 | 4 | The user ensnares the foe with a thin, gooey silk so it can't flee from battle. |
340 | 170 | 3 | Senses the foe's action to ensure the next move's hit. |
341 | 170 | 4 | The user senses the foe's movements with its mind to ensure its next attack does not miss. |
342 | 171 | 3 | Inflicts 14 damage on a sleeping foe every turn. |
343 | 171 | 4 | A sleeping foe is shown a nightmare that inflicts some damage every turn. |
344 | 172 | 3 | A fiery charge attack that may inflict a burn. |
345 | 172 | 4 | The user cloaks itself in fire and charges at the foe. It may also leave the target with a burn. |
346 | 173 | 3 | A loud attack that can be used only while asleep. |
347 | 173 | 4 | An attack that can be used only if the user is asleep. The harsh noise may also make the foe flinch. |
348 | 174 | 3 | A move that functions differently for GHOSTS. |
349 | 174 | 4 | A move that works differently for the Ghost type than for all the other types. |
350 | 175 | 3 | Inflicts more damage when the user's HP is down. |
351 | 175 | 4 | The user flails about aimlessly to attack. It becomes more powerful the less HP the user has. |
352 | 176 | 3 | Makes the user resistant to the last attack's type. |
353 | 176 | 4 | The user changes its type to make itself resistant to the type of the attack it last took. |
354 | 177 | 3 | Launches a vacuumed blast. High critical-hit ratio. |
355 | 177 | 4 | A vortex of air is shot at the foe to inflict damage. It has a high critical-hit ratio. |
356 | 178 | 3 | Spores cling to the foe, sharply reducing SPEED. |
357 | 178 | 4 | The user releases cottonlike spores that cling to the foe, sharply reducing its Speed stat. |
358 | 179 | 3 | Inflicts more damage when the user's HP is down. |
359 | 179 | 4 | An all-out attack that becomes more powerful the less HP the user has. |
360 | 180 | 3 | Spitefully cuts the PP of the foe's last move. |
361 | 180 | 4 | The user looses its grudge on the move last used by the foe by cutting 4 PP from it. |
362 | 181 | 3 | Blasts the foe with a snowy gust. May cause freezing. |
363 | 181 | 4 | The user attacks with a chilling gust of powdery snow. It may also freeze the target. |
364 | 182 | 3 | Evades attack, but may fail if used in succession. |
365 | 182 | 4 | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. |
366 | 183 | 3 | A punch is thrown at wicked speed to strike first. |
367 | 183 | 4 | The user throws a punch at blinding speed. It is certain to strike first. |
368 | 184 | 3 | Frightens with a scary face to sharply reduce SPEED. |
369 | 184 | 4 | The user frightens the foe with a scary face to sharply reduce its Speed stat. |
370 | 185 | 3 | Draws the foe close, then strikes without fail. |
371 | 185 | 4 | The user draws up to the foe disarmingly, then throws a sucker punch. It hits without fail. |
372 | 186 | 3 | Demands a kiss with a cute look. May cause confusion. |
373 | 186 | 4 | The user kisses the foe with a sweet, angelic cuteness that causes confusion. |
374 | 187 | 3 | Maximizes ATTACK while sacrificing HP. |
375 | 187 | 4 | The user maximizes its Attack stat in exchange for HP equal to half its max HP. |
376 | 188 | 3 | Sludge is hurled to inflict damage. May also poison. |
377 | 188 | 4 | The user attacks by hurling filthy sludge at the foe. It may also poison the target. |
378 | 189 | 3 | Hurls mud in the foe's face to reduce its accuracy. |
379 | 189 | 4 | The user hurls mud in the foe's face to inflict damage and lower its accuracy. |
380 | 190 | 3 | Fires a lump of ink to damage and cut accuracy. |
