mirror of
https://github.com/veekun/pokedex.git
synced 2024-08-20 18:16:34 +00:00
274 KiB
274 KiB
1 | move_id | version_group_id | flavor_text |
---|---|---|---|
2 | 1 | 3 | Pounds with fore legs or tail. |
3 | 1 | 4 | Pounds with fore legs or tail. |
4 | 1 | 5 | Pounds the foe with forelegs or tail. |
5 | 1 | 6 | Pounds the foe with forelegs or tail. |
6 | 1 | 7 | A physical attack delivered with a long tail or a foreleg, etc. |
7 | 1 | 8 | The foe is physically pounded with a long tail or a foreleg, etc. |
8 | 1 | 9 | The foe is physically pounded with a long tail or a foreleg, etc. |
9 | 1 | 10 | The foe is physically pounded with a long tail or a foreleg, etc. |
10 | 1 | 11 | The target is physically pounded with a long tail or a foreleg, etc. |
11 | 2 | 3 | Has a high criti cal hit ratio. |
12 | 2 | 4 | Has a high criti cal hit ratio. |
13 | 2 | 5 | A chopping attack with a high critical-hit ratio. |
14 | 2 | 6 | A chopping attack with a high critical-hit ratio. |
15 | 2 | 7 | The foe is attacked with a sharp chop. It has a high critical-hit ratio. |
16 | 2 | 8 | The foe is attacked with a sharp chop. It has a high critical-hit ratio. |
17 | 2 | 9 | The foe is attacked with a sharp chop. It has a high critical-hit ratio. |
18 | 2 | 10 | The foe is attacked with a sharp chop. It has a high critical-hit ratio. |
19 | 2 | 11 | The target is attacked with a sharp chop. Critical hits land more easily. |
20 | 3 | 3 | Repeatedly slaps 2-5 times. |
21 | 3 | 4 | Repeatedly slaps 2-5 times. |
22 | 3 | 5 | Repeatedly slaps the foe 2 to 5 times. |
23 | 3 | 6 | Repeatedly slaps the foe 2 to 5 times. |
24 | 3 | 7 | The foe is slapped repeatedly, back and forth, two to five times. |
25 | 3 | 8 | The foe is slapped repeatedly, back and forth, two to five times in a row. |
26 | 3 | 9 | The foe is slapped repeatedly, back and forth, two to five times in a row. |
27 | 3 | 10 | The foe is slapped repeatedly, back and forth, two to five times in a row. |
28 | 3 | 11 | The target is slapped repeatedly, back and forth, two to five times in a row. |
29 | 4 | 3 | Repeatedly punches 2-5 times. |
30 | 4 | 4 | Repeatedly punches 2-5 times. |
31 | 4 | 5 | Repeatedly punches the foe 2 to 5 times. |
32 | 4 | 6 | Repeatedly punches the foe 2 to 5 times. |
33 | 4 | 7 | The foe is hit with a flurry of punches that strike two to five times. |
34 | 4 | 8 | The foe is hit with a flurry of punches that strike two to five times in a row. |
35 | 4 | 9 | The foe is hit with a flurry of punches that strike two to five times in a row. |
36 | 4 | 10 | The foe is hit with a flurry of punches that strike two to five times in a row. |
37 | 4 | 11 | The target is hit with a flurry of punches that strike two to five times in a row. |
38 | 5 | 3 | A powerful punch thrown very hard. |
39 | 5 | 4 | A powerful punch thrown very hard. |
40 | 5 | 5 | A strong punch thrown with incredible power. |
41 | 5 | 6 | A strong punch thrown with incredible power. |
42 | 5 | 7 | The foe is slugged by a punch thrown with muscle-packed power. |
43 | 5 | 8 | The foe is slugged by a punch thrown with muscle-packed power. |
44 | 5 | 9 | The foe is slugged by a punch thrown with muscle-packed power. |
45 | 5 | 10 | The foe is slugged by a punch thrown with muscle-packed power. |
46 | 5 | 11 | The target is slugged by a punch thrown with muscle-packed power. |
47 | 6 | 3 | Throws coins. Gets them back later. |
48 | 6 | 4 | Throws coins. Gets them back later. |
49 | 6 | 5 | Throws coins at the foe. Money is recovered after. |
50 | 6 | 6 | Throws coins at the foe. Money is recovered after. |
51 | 6 | 7 | Numerous coins are hurled at the foe. Money is earned after battle. |
52 | 6 | 8 | Numerous coins are hurled at the foe to inflict damage. Money is earned after battle. |
53 | 6 | 9 | Numerous coins are hurled at the foe to inflict damage. Money is earned after battle. |
54 | 6 | 10 | Numerous coins are hurled at the foe to inflict damage. Money is earned after battle. |
55 | 6 | 11 | Numerous coins are hurled at the target to inflict damage. Money is earned after the battle. |
56 | 7 | 3 | A fiery punch. May cause a burn. |
57 | 7 | 4 | A fiery punch. May cause a burn. |
58 | 7 | 5 | A fiery punch that may burn the foe. |
59 | 7 | 6 | A fiery punch that may burn the foe. |
60 | 7 | 7 | The foe is punched with a fiery fist. It may leave the foe with a burn. |
61 | 7 | 8 | The foe is punched with a fiery fist. It may leave the target with a burn. |
62 | 7 | 9 | The foe is punched with a fiery fist. It may leave the target with a burn. |
63 | 7 | 10 | The foe is punched with a fiery fist. It may leave the target with a burn. |
64 | 7 | 11 | The target is punched with a fiery fist. It may also leave the target with a burn. |
65 | 8 | 3 | An icy punch. May cause freezing. |
66 | 8 | 4 | An icy punch. May cause freezing. |
67 | 8 | 5 | An icy punch that may freeze the foe. |
68 | 8 | 6 | An icy punch that may freeze the foe. |
69 | 8 | 7 | The foe is punched with an icy fist. It may leave the foe frozen. |
70 | 8 | 8 | The foe is punched with an icy fist. It may leave the target frozen. |
71 | 8 | 9 | The foe is punched with an icy fist. It may leave the target frozen. |
72 | 8 | 10 | The foe is punched with an icy fist. It may leave the target frozen. |
73 | 8 | 11 | The target is punched with an icy fist. It may also leave the target frozen. |
74 | 9 | 3 | An electric punch. It may paralyze. |
75 | 9 | 4 | An electric punch. It may paralyze. |
76 | 9 | 5 | An electrified punch that may paralyze the foe. |
77 | 9 | 6 | An electrified punch that may paralyze the foe. |
78 | 9 | 7 | The foe is punched with an electrified fist. It may leave the foe paralyzed. |
79 | 9 | 8 | The foe is punched with an electrified fist. It may leave the target with paralysis. |
80 | 9 | 9 | The foe is punched with an electrified fist. It may leave the target with paralysis. |
81 | 9 | 10 | The foe is punched with an electrified fist. It may leave the target with paralysis. |
82 | 9 | 11 | The target is punched with an electrified fist. It may also leave the target with paralysis. |
83 | 10 | 3 | Scratches with sharp claws. |
84 | 10 | 4 | Scratches with sharp claws. |
85 | 10 | 5 | Scratches the foe with sharp claws. |
86 | 10 | 6 | Scratches the foe with sharp claws. |
87 | 10 | 7 | Hard, pointed, and sharp claws rake the foe. |
88 | 10 | 8 | Hard, pointed, and sharp claws rake the foe to inflict damage. |
89 | 10 | 9 | Hard, pointed, and sharp claws rake the foe to inflict damage. |
90 | 10 | 10 | Hard, pointed, and sharp claws rake the foe to inflict damage. |
91 | 10 | 11 | Hard, pointed, and sharp claws rake the target to inflict damage. |
92 | 11 | 3 | Grips with power ful pincers. |
93 | 11 | 4 | Grips with power ful pincers. |
94 | 11 | 5 | Grips the foe with large and powerful pincers. |
95 | 11 | 6 | Grips the foe with large and powerful pincers. |
96 | 11 | 7 | Huge, impressive pincers grip and squeeze the foe. |
97 | 11 | 8 | Huge, impressive pincers grip and squeeze the foe. |
98 | 11 | 9 | Huge, impressive pincers grip and squeeze the foe. |
99 | 11 | 10 | Huge, impressive pincers grip and squeeze the foe. |
100 | 11 | 11 | The target is gripped and squeezed from both sides to inflict damage. |
101 | 12 | 3 | A one-hit KO, pincer attack. |
102 | 12 | 4 | A one-hit KO, pincer attack. |
103 | 12 | 5 | A powerful pincer attack that may cause fainting. |
104 | 12 | 6 | A powerful pincer attack that may cause fainting. |
105 | 12 | 7 | A vicious tearing attack with pincers. The foe will faint if it hits. |
106 | 12 | 8 | A vicious, tearing attack with pincers. The foe will faint instantly if this attack hits. |
107 | 12 | 9 | A vicious, tearing attack with pincers. The foe will faint instantly if this attack hits. |
108 | 12 | 10 | A vicious, tearing attack with pincers. The foe will faint instantly if this attack hits. |
109 | 12 | 11 | A vicious, tearing attack with big pincers. The target will faint instantly if this attack hits. |
110 | 13 | 3 | 1st turn: Prepare 2nd turn: Attack |
111 | 13 | 4 | 1st turn: Prepare 2nd turn: Attack |
112 | 13 | 5 | A 2-turn move that strikes the foe on the 2nd turn. |
113 | 13 | 6 | A 2-turn move that strikes the foe on the 2nd turn. |
114 | 13 | 7 | Blades of wind hit the foe on the 2nd turn. It has a high critical-hit ratio. |
115 | 13 | 8 | A two-turn attack. Blades of wind hit the foe on the second turn. It has a high critical-hit ratio. |
116 | 13 | 9 | A two-turn attack. Blades of wind hit the foe on the second turn. It has a high critical-hit ratio. |
117 | 13 | 10 | A two-turn attack. Blades of wind hit the foe on the second turn. It has a high critical-hit ratio. |
118 | 13 | 11 | A two-turn attack. Blades of wind hit opposing Pokémon on the second turn. Critical hits land more easily. |
119 | 14 | 3 | A dance that in creases ATTACK. |
120 | 14 | 4 | A dance that in creases ATTACK. |
121 | 14 | 5 | A fighting dance that sharply raises ATTACK. |
122 | 14 | 6 | A fighting dance that sharply raises ATTACK. |
123 | 14 | 7 | A frenetic dance of fighting. It sharply raises the ATTACK stat. |
124 | 14 | 8 | A frenetic dance to uplift the fighting spirit. It sharply raises the user’s Attack stat. |
125 | 14 | 9 | A frenetic dance to uplift the fighting spirit. It sharply raises the user’s Attack stat. |
126 | 14 | 10 | A frenetic dance to uplift the fighting spirit. It sharply raises the user’s Attack stat. |
127 | 14 | 11 | A frenetic dance to uplift the fighting spirit. It sharply raises the user's Attack stat. |
128 | 15 | 3 | Cuts using claws, scythes, etc. |
129 | 15 | 4 | Cuts using claws, scythes, etc. |
130 | 15 | 5 | Cuts the foe with sharp scythes, claws, etc. |
131 | 15 | 6 | Cuts the foe with sharp scythes, claws, etc. |
132 | 15 | 7 | A basic attack. It can be used to cut down thin trees and grass. |
133 | 15 | 8 | The foe is cut with a scythe or a claw. It can also be used to cut down thin trees. |
134 | 15 | 9 | The foe is cut with a scythe or a claw. It can also be used to cut down thin trees. |
135 | 15 | 10 | The foe is cut with a scythe or a claw. It can also be used to cut down thin trees. |
136 | 15 | 11 | The target is cut with a scythe or a claw. It can also be used to cut down thin trees. |
137 | 16 | 3 | Whips up a strong gust of wind. |
138 | 16 | 4 | Whips up a strong gust of wind. |
139 | 16 | 5 | Strikes the foe with a gust of wind whipped up by wings. |
140 | 16 | 6 | Strikes the foe with a gust of wind whipped up by wings. |
141 | 16 | 7 | Strikes the foe with a gust of wind whipped up by wings. |
142 | 16 | 8 | A gust of wind is whipped up by wings and launched at the foe to inflict damage. |
143 | 16 | 9 | A gust of wind is whipped up by wings and launched at the foe to inflict damage. |
144 | 16 | 10 | A gust of wind is whipped up by wings and launched at the foe to inflict damage. |
145 | 16 | 11 | A gust of wind is whipped up by wings and launched at the target to inflict damage. |
146 | 17 | 3 | Strikes the target with wings. |
147 | 17 | 4 | Strikes the target with wings. |
148 | 17 | 5 | Strikes the foe with wings spread wide. |
149 | 17 | 6 | Strikes the foe with wings spread wide. |
150 | 17 | 7 | The foe is struck with large, imposing wings spread wide. |
151 | 17 | 8 | The foe is struck with large, imposing wings spread wide to inflict damage. |
152 | 17 | 9 | The foe is struck with large, imposing wings spread wide to inflict damage. |
153 | 17 | 10 | The foe is struck with large, imposing wings spread wide to inflict damage. |
154 | 17 | 11 | The target is struck with large, imposing wings spread wide to inflict damage. |
155 | 18 | 3 | Blows away the foe & ends battle. |
156 | 18 | 4 | Blows away the foe & ends battle. |
157 | 18 | 5 | Blows away the foe with wind and ends the battle. |
158 | 18 | 6 | Blows away the foe with wind and ends the battle. |
159 | 18 | 7 | The foe is made to switch out with an ally. In the wild, the battle ends. |
160 | 18 | 8 | The foe is blown away, to be replaced by another Pokémon in its party. In the wild, the battle ends. |
161 | 18 | 9 | The foe is blown away, to be replaced by another Pokémon in its party. In the wild, the battle ends. |
162 | 18 | 10 | The foe is blown away, to be replaced by another Pokémon in its party. In the wild, the battle ends. |
163 | 18 | 11 | The target is blown away, to be replaced by another Pokémon in its party. In the wild, the battle ends. |
164 | 19 | 3 | 1st turn: Fly 2nd turn: Attack |
165 | 19 | 4 | 1st turn: Fly 2nd turn: Attack |
166 | 19 | 5 | Flies up on the first turn, then strikes the next turn. |
167 | 19 | 6 | Flies up on the first turn, then strikes the next turn. |
168 | 19 | 7 | A 2-turn move that hits on the 2nd turn. Use it to fly to any known town. |
169 | 19 | 8 | The user soars, then strikes on the second turn. It can also be used for flying to any familiar town. |
170 | 19 | 9 | The user soars, then strikes on the second turn. It can also be used for flying to any familiar town. |
171 | 19 | 10 | The user soars, then strikes on the second turn. It can also be used for flying to any familiar town. |
172 | 19 | 11 | The user soars, then strikes its target on the second turn. It can also be used for flying to any familiar town. |
173 | 20 | 3 | Binds the target for 2-5 turns. |
174 | 20 | 4 | Binds the target for 2-5 turns. |
175 | 20 | 5 | Binds and squeezes the foe for 2 to 5 turns. |
176 | 20 | 6 | Binds and squeezes the foe for 2 to 5 turns. |
177 | 20 | 7 | A long body or tentacles are used to bind the foe for two to five turns. |
178 | 20 | 8 | A long body or tentacles are used to bind and squeeze the foe for two to five turns. |
179 | 20 | 9 | A long body or tentacles are used to bind and squeeze the foe for two to five turns. |
180 | 20 | 10 | A long body or tentacles are used to bind and squeeze the foe for two to five turns. |
181 | 20 | 11 | Things such as long bodies or tentacles are used to bind and squeeze the target for four to five turns. |
182 | 21 | 3 | Slams the foe with a tail, vine, etc. |
183 | 21 | 4 | Slams the foe with a tail, vine, etc. |
184 | 21 | 5 | Slams the foe with a long tail, vine, etc. |
185 | 21 | 6 | Slams the foe with a long tail, vine, etc. |
186 | 21 | 7 | The foe is struck with a long tail, vines, etc. |
187 | 21 | 8 | The foe is slammed with a long tail, vines, etc., to inflict damage. |
188 | 21 | 9 | The foe is slammed with a long tail, vines, etc., to inflict damage. |
189 | 21 | 10 | The foe is slammed with a long tail, vines, etc., to inflict damage. |
190 | 21 | 11 | The target is slammed with a long tail, vines, etc., to inflict damage. |
191 | 22 | 3 | Whips the foe with slender vines. |
192 | 22 | 4 | Whips the foe with slender vines. |
193 | 22 | 5 | Strikes the foe with slender, whiplike vines. |
194 | 22 | 6 | Strikes the foe with slender, whiplike vines. |
195 | 22 | 7 | The foe is struck with slender, whip like vines. |
196 | 22 | 8 | The foe is struck with slender, whiplike vines to inflict damage. |
197 | 22 | 9 | The foe is struck with slender, whiplike vines to inflict damage. |
198 | 22 | 10 | The foe is struck with slender, whiplike vines to inflict damage. |
199 | 22 | 11 | The target is struck with slender, whiplike vines to inflict damage. |
200 | 23 | 3 | An attack that may cause flinching. |
201 | 23 | 4 | An attack that may cause flinching. |
202 | 23 | 5 | Stomps the enemy with a big foot. May cause flinching. |
203 | 23 | 6 | Stomps the enemy with a big foot. May cause flinching. |
204 | 23 | 7 | The foe is stomped with a big foot. It may make the foe flinch. |
205 | 23 | 8 | The foe is stomped with a big foot. It may also make the target flinch. |
206 | 23 | 9 | The foe is stomped with a big foot. It may also make the target flinch. |
207 | 23 | 10 | The foe is stomped with a big foot. It may also make the target flinch. |
208 | 23 | 11 | The target is stomped with a big foot. It may also make the target flinch. |
209 | 24 | 3 | A double kicking attack. |
210 | 24 | 4 | A double kicking attack. |
211 | 24 | 5 | A double-kicking attack that strikes the foe twice. |
212 | 24 | 6 | A double-kicking attack that strikes the foe twice. |
213 | 24 | 7 | Two legs are used to quickly kick the foe twice in one turn. |
214 | 24 | 8 | The foe is quickly kicked twice in succession using both feet. |
215 | 24 | 9 | The foe is quickly kicked twice in succession using both feet. |
216 | 24 | 10 | The foe is quickly kicked twice in succession using both feet. |
217 | 24 | 11 | The target is quickly kicked twice in succession using both feet. |
218 | 25 | 3 | A powerful kicking attack. |
219 | 25 | 4 | A powerful kicking attack. |
220 | 25 | 5 | An extremely powerful kick with intense force. |
221 | 25 | 6 | An extremely powerful kick with intense force. |
222 | 25 | 7 | The foe is attacked by a kick fired with muscle-packed power. |
223 | 25 | 8 | The foe is attacked by a kick launched with muscle-packed power. |
224 | 25 | 9 | The foe is attacked by a kick launched with muscle-packed power. |
225 | 25 | 10 | The foe is attacked by a kick launched with muscle-packed power. |
226 | 25 | 11 | The target is attacked by a kick launched with muscle-packed power. |
227 | 26 | 3 | May miss, damaging the user. |
228 | 26 | 4 | May miss, damaging the user. |
229 | 26 | 5 | A strong jumping kick. May miss and hurt the kicker. |
230 | 26 | 6 | A strong jumping kick. May miss and hurt the kicker. |
231 | 26 | 7 | The user jumps up high, then kicks. If it misses, the user hurts itself. |
232 | 26 | 8 | The user jumps up high, then strikes with a kick. If the kick misses, the user hurts itself. |
233 | 26 | 9 | The user jumps up high, then strikes with a kick. If the kick misses, the user hurts itself. |
234 | 26 | 10 | The user jumps up high, then strikes with a kick. If the kick misses, the user hurts itself. |
235 | 26 | 11 | The user jumps up high, then strikes with a kick. If the kick misses, the user hurts itself. |
236 | 27 | 3 | A fast, spinning kick. |
237 | 27 | 4 | A fast, spinning kick. |
238 | 27 | 5 | A fast kick delivered from a rapid spin. |
239 | 27 | 6 | A fast kick delivered from a rapid spin. |
240 | 27 | 7 | A quick kick from a rolling spin. It may make the foe flinch. |
241 | 27 | 8 | The user cuts a quick spin and lashes out with a sharp kick. |
242 | 27 | 9 | The user cuts a quick spin and lashes out with a sharp kick. |
243 | 27 | 10 | The user lashes out with a quick, spinning kick. It may also make the target flinch. |
244 | 27 | 11 | The user lashes out with a quick, spinning kick. It may also make the target flinch. |
245 | 28 | 3 | Reduces accuracy by throwing sand. |
246 | 28 | 4 | Reduces accuracy by throwing sand. |
247 | 28 | 5 | Reduces the foe’s accuracy by hurling sand in its face. |
248 | 28 | 6 | Reduces the foe’s accuracy by hurling sand in its face. |
249 | 28 | 7 | A lot of sand is hurled in the foe’s face, reducing its accuracy. |
250 | 28 | 8 | Sand is hurled in the foe’s face, reducing its accuracy. |
251 | 28 | 9 | Sand is hurled in the foe’s face, reducing its accuracy. |
252 | 28 | 10 | Sand is hurled in the foe’s face, reducing its accuracy. |
253 | 28 | 11 | Sand is hurled in the target's face, reducing its accuracy. |
254 | 29 | 3 | An attack that may make foe flinch. |
255 | 29 | 4 | An attack that may make foe flinch. |
256 | 29 | 5 | A ramming attack that may cause flinching. |
257 | 29 | 6 | A ramming attack that may cause flinching. |
258 | 29 | 7 | The user sticks its head out and rams. It may make the foe flinch. |
259 | 29 | 8 | The user sticks its head out and rams straight forward. It may make the foe flinch. |
260 | 29 | 9 | The user sticks its head out and rams straight forward. It may make the foe flinch. |
261 | 29 | 10 | The user attacks with its head. It may make the foe flinch. To find Pokémon, hit trees. |
262 | 29 | 11 | The user sticks out its head and attacks by charging straight into the target. It may also make the target flinch. |
263 | 30 | 3 | An attack using a horn to jab. |
264 | 30 | 4 | An attack using a horn to jab. |
265 | 30 | 5 | Jabs the foe with sharp horns. |
266 | 30 | 6 | Jabs the foe with sharp horns. |
267 | 30 | 7 | The foe is jabbed with a sharply pointed horn to inflict damage. |
268 | 30 | 8 | The foe is jabbed with a sharply pointed horn to inflict damage. |
269 | 30 | 9 | The foe is jabbed with a sharply pointed horn to inflict damage. |
270 | 30 | 10 | The foe is jabbed with a sharply pointed horn to inflict damage. |
271 | 30 | 11 | The target is jabbed with a sharply pointed horn to inflict damage. |
272 | 31 | 3 | Jabs the target 2-5 times. |
273 | 31 | 4 | Jabs the target 2-5 times. |
274 | 31 | 5 | Jabs the foe 2 to 5 times with sharp horns, etc. |
275 | 31 | 6 | Jabs the foe 2 to 5 times with sharp horns, etc. |
276 | 31 | 7 | The foe is jabbed repeatedly with a horn or beak two to five times. |
277 | 31 | 8 | The foe is jabbed repeatedly with a horn or beak two to five times in a row. |
278 | 31 | 9 | The foe is jabbed repeatedly with a horn or beak two to five times in a row. |
279 | 31 | 10 | The foe is jabbed repeatedly with a horn or beak two to five times in a row. |
280 | 31 | 11 | The target is jabbed repeatedly with a horn or beak two to five times in a row. |
281 | 32 | 3 | A one-hit KO, drill attack. |
282 | 32 | 4 | A one-hit KO, drill attack. |
283 | 32 | 5 | A one-hit KO attack that uses a horn like a drill. |
284 | 32 | 6 | A one-hit KO attack that uses a horn like a drill. |
285 | 32 | 7 | The horn is rotated like a drill to ram. The foe will faint if it hits. |
286 | 32 | 8 | The foe is stabbed with a horn rotating like a drill. The foe instantly faints if it hits. |
287 | 32 | 9 | The foe is stabbed with a horn rotating like a drill. The foe instantly faints if it hits. |
288 | 32 | 10 | The foe is stabbed with a horn rotating like a drill. The foe instantly faints if it hits. |
289 | 32 | 11 | The user stabs the target with a horn that rotates like a drill. If it hits, the target faints instantly. |
290 | 33 | 3 | A full-body charge attack. |
291 | 33 | 4 | A full-body charge attack. |
292 | 33 | 5 | Charges the foe with a full- body tackle. |
293 | 33 | 6 | Charges the foe with a full- body tackle. |
294 | 33 | 7 | A physical attack in which the user charges, full body, into the foe. |
295 | 33 | 8 | A physical attack in which the user charges and slams into the foe with its whole body. |
296 | 33 | 9 | A physical attack in which the user charges and slams into the foe with its whole body. |
297 | 33 | 10 | A physical attack in which the user charges and slams into the foe with its whole body. |
298 | 33 | 11 | A physical attack in which the user charges and slams into the target with its whole body. |
299 | 34 | 3 | An attack that may cause paralysis. |
300 | 34 | 4 | An attack that may cause paralysis. |
301 | 34 | 5 | A full-body slam that may cause paralysis. |
302 | 34 | 6 | A full-body slam that may cause paralysis. |
303 | 34 | 7 | The user drops its full body on the foe. It may leave the foe paralyzed. |
304 | 34 | 8 | The user drops onto the foe with its full body weight. It may leave the foe paralyzed. |
305 | 34 | 9 | The user drops onto the foe with its full body weight. It may leave the foe paralyzed. |
306 | 34 | 10 | The user drops onto the foe with its full body weight. It may leave the foe paralyzed. |
307 | 34 | 11 | The user drops onto the target with its full body weight. It may also leave the target with paralysis. |
308 | 35 | 3 | Squeezes the foe for 2-5 turns. |
309 | 35 | 4 | Squeezes the foe for 2-5 turns. |
310 | 35 | 5 | Wraps and squeezes the foe 2 to 5 times with vines, etc. |
311 | 35 | 6 | Wraps and squeezes the foe 2 to 5 times with vines, etc. |
312 | 35 | 7 | A long body or vines are used to wrap the foe for two to five turns. |
313 | 35 | 8 | A long body or vines are used to wrap and squeeze the foe for two to five turns. |
314 | 35 | 9 | A long body or vines are used to wrap and squeeze the foe for two to five turns. |
315 | 35 | 10 | A long body or vines are used to wrap and squeeze the foe for two to five turns. |
316 | 35 | 11 | A long body or vines are used to wrap and squeeze the target for four to five turns. |
317 | 36 | 3 | A tackle that also hurts the user. |
318 | 36 | 4 | A tackle that also hurts the user. |
319 | 36 | 5 | A reckless charge attack that also hurts the user. |
320 | 36 | 6 | A reckless charge attack that also hurts the user. |
321 | 36 | 7 | A reckless, full- body charge attack that also hurts the user a little. |
322 | 36 | 8 | A reckless, full-body charge attack for slamming into the foe. It also damages the user a little. |
323 | 36 | 9 | A reckless, full-body charge attack for slamming into the foe. It also damages the user a little. |
324 | 36 | 10 | A reckless, full-body charge attack for slamming into the foe. It also damages the user a little. |
325 | 36 | 11 | A reckless, full-body charge attack for slamming into the target. It also damages the user a little. |
326 | 37 | 3 | Works 2-3 turns and confuses user. |
327 | 37 | 4 | Works 2-3 turns and confuses user. |
328 | 37 | 5 | A rampage of 2 to 3 turns that confuses the user. |
329 | 37 | 6 | A rampage of 2 to 3 turns that confuses the user. |
330 | 37 | 7 | The user rampages about for two to three turns, then becomes confused. |
331 | 37 | 8 | The user rampages and attacks for two to three turns. It then becomes confused, however. |
332 | 37 | 9 | The user rampages and attacks for two to three turns. It then becomes confused, however. |
333 | 37 | 10 | The user rampages and attacks for two to three turns. It then becomes confused, however. |
334 | 37 | 11 | The user rampages and attacks for two to three turns. It then becomes confused, however. |
335 | 38 | 3 | A tackle that also hurts the user. |
336 | 38 | 4 | A tackle that also hurts the user. |
337 | 38 | 5 | A life-risking tackle that also hurts the user. |
338 | 38 | 6 | A life-risking tackle that also hurts the user. |
339 | 38 | 7 | A reckless, life- risking tackle that also hurts the user a little. |
340 | 38 | 8 | A reckless, life- risking tackle. It also damages the user by a fairly large amount, however. |
341 | 38 | 9 | A reckless, life- risking tackle. It also damages the user by a fairly large amount, however. |
342 | 38 | 10 | A reckless, life- risking tackle. It also damages the user by a fairly large amount, however. |
343 | 38 | 11 | A reckless, life-risking tackle. It also damages the user by a fairly large amount, however. |
344 | 39 | 3 | Lowers the foe's DEFENSE. |
345 | 39 | 4 | Lowers the foe's DEFENSE. |
346 | 39 | 5 | Wags the tail to lower the foe’s DEFENSE. |
347 | 39 | 6 | Wags the tail to lower the foe’s DEFENSE. |
348 | 39 | 7 | The user wags its tail cutely, making the foe lower its DEFENSE stat. |
349 | 39 | 8 | The user wags its tail cutely, making the foe less wary. The target’s Defense stat is lowered. |
350 | 39 | 9 | The user wags its tail cutely, making the foe less wary. The target’s Defense stat is lowered. |
351 | 39 | 10 | The user wags its tail cutely, making the foe less wary. The target’s Defense stat is lowered. |
352 | 39 | 11 | The user wags its tail cutely, making opposing Pokémon less wary and lowering their Defense stat. |
353 | 40 | 3 | An attack that may poison the target. |
354 | 40 | 4 | An attack that may poison the target. |
355 | 40 | 5 | A toxic attack with barbs, etc., that may poison. |
356 | 40 | 6 | A toxic attack with barbs, etc., that may poison. |
357 | 40 | 7 | The foe is stabbed with a toxic barb, etc. It may poison the foe. |
358 | 40 | 8 | The foe is stabbed with a poisonous barb of some sort. It may also poison the target. |
359 | 40 | 9 | The foe is stabbed with a poisonous barb of some sort. It may also poison the target. |
360 | 40 | 10 | The foe is stabbed with a poisonous barb of some sort. It may also poison the target. |
361 | 40 | 11 | The user stabs the target with a poisonous stinger. This may also poison the target. |
362 | 41 | 3 | Jabs the foe twice using stingers. |
363 | 41 | 4 | Jabs the foe twice using stingers. |
364 | 41 | 5 | Stingers on the forelegs jab the foe twice. |
365 | 41 | 6 | Stingers on the forelegs jab the foe twice. |
366 | 41 | 7 | The foe is stabbed twice with foreleg stingers. It may poison the foe. |
367 | 41 | 8 | The foe is stabbed twice by a pair of stingers. It may also poison the target. |
368 | 41 | 9 | The foe is stabbed twice by a pair of stingers. It may also poison the target. |
369 | 41 | 10 | The foe is stabbed twice by a pair of stingers. It may also poison the target. |
370 | 41 | 11 | The user damages the target twice in succession by jabbing it with two spikes. It may also poison the target. |
371 | 42 | 3 | Fires pins that strike 2-5 times. |
372 | 42 | 4 | Fires pins that strike 2-5 times. |
373 | 42 | 5 | Sharp pins are fired to strike 2 to 5 times. |
374 | 42 | 6 | Sharp pins are fired to strike 2 to 5 times. |
375 | 42 | 7 | Sharp pins are shot at the foe and hit two to five times at once. |
376 | 42 | 8 | Sharp pins are shot at the foe in rapid succession. They hit two to five times in a row. |
377 | 42 | 9 | Sharp pins are shot at the foe in rapid succession. They hit two to five times in a row. |
378 | 42 | 10 | Sharp pins are shot at the foe in rapid succession. They hit two to five times in a row. |
379 | 42 | 11 | Sharp spikes are shot at the target in rapid succession. They hit two to five times in a row. |
380 | 43 | 3 | Reduces the foe's DEFENSE. |
381 | 43 | 4 | Reduces the foe's DEFENSE. |
382 | 43 | 5 | Frightens the foe with a leer to lower DEFENSE. |
383 | 43 | 6 | Frightens the foe with a leer to lower DEFENSE. |
384 | 43 | 7 | The foe is given an intimidating look that lowers its DEFENSE stat. |
385 | 43 | 8 | The foe is given an intimidating leer with sharp eyes. The target’s Defense stat is reduced. |
386 | 43 | 9 | The foe is given an intimidating leer with sharp eyes. The target’s Defense stat is reduced. |
387 | 43 | 10 | The foe is given an intimidating leer with sharp eyes. The target’s Defense stat is reduced. |
388 | 43 | 11 | The opposing team gains an intimidating leer with sharp eyes. The opposing team's Defense stats are reduced. |
389 | 44 | 3 | An attack that may cause flinching. |
390 | 44 | 4 | An attack that may cause flinching. |
391 | 44 | 5 | Bites with vicious fangs. May cause flinching. |
392 | 44 | 6 | Bites with vicious fangs. May cause flinching. |
393 | 44 | 7 | The user bites with vicious fangs. It may make the foe flinch. |
394 | 44 | 8 | The foe is bitten with viciously sharp fangs. It may make the target flinch. |
395 | 44 | 9 | The foe is bitten with viciously sharp fangs. It may make the target flinch. |
